# | country | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ranking | teams |
---|---|---|---|---|---|---|---|---|
1 | England | 14.428 | 16.625 | 17.875 | 15.000 | 12.214 | 76.142 | 6/ 7 |
2 | Spain | 15.642 | 19.000 | 13.875 | 13.312 | 12.642 | 74.471 | 7/ 7 |
3 | Italy | 15.357 | 11.928 | 10.250 | 11.375 | 12.285 | 61.195 | 7/ 7 |
4 | Germany | 10.437 | 9.500 | 13.500 | 12.687 | 12.250 | 58.374 | 6/ 6 |
5 | France | 10.812 | 10.000 | 6.928 | 11.000 | 10.666 | 49.406 | 4/ 6 |
6 | Russia | 10.000 | 6.625 | 11.250 | 9.750 | 4.833 | 42.458 | 2/ 6 |
7 | Ukraine | 5.750 | 6.500 | 4.875 | 16.625 | 5.600 | 39.350 | 1/ 5 |
8 | Romania | 16.833 | 11.333 | 2.600 | 2.642 | 5.583 | 38.991 | 3/ 6 |
9 | Netherlands | 7.583 | 8.214 | 5.000 | 6.333 | 8.416 | 35.546 | 3/ 6 |
10 | Portugal | 5.500 | 8.083 | 7.928 | 6.785 | 7.166 | 35.462 | 3/ 6 |
11 | Turkey | 4.000 | 6.100 | 9.750 | 7.000 | 6.800 | 33.650 | 2/ 5 |
12 | Greece | 3.333 | 4.666 | 7.500 | 6.500 | 7.100 | 29.099 | 3/ 5 |
13 | Switzerland | 9.375 | 4.100 | 6.250 | 2.900 | 5.750 | 28.375 | 4 |
14 | Denmark | 3.500 | 6.125 | 5.125 | 8.200 | 4.400 | 27.350 | 1/ 5 |
15 | Scotland | 4.250 | 6.750 | 10.250 | 1.875 | 2.500 | 25.625 | 1/ 6 |
16 | Belgium | 5.500 | 4.700 | 4.500 | 4.500 | 5.300 | 24.500 | 3/ 5 |
17 | Czech Republic | 4.625 | 5.750 | 5.125 | 2.375 | 4.100 | 21.975 | 1/ 5 |
18 | Bulgaria | 8.750 | 5.125 | 2.750 | 2.250 | 2.625 | 21.500 | 1/ 4 |
19 | Austria | 3.250 | 1.500 | 3.200 | 2.250 | 8.375 | 18.575 | 2/ 4 |
20 | Israel | 1.500 | 6.000 | 2.375 | 1.750 | 6.500 | 18.125 | 1/ 4 |
21 | Cyprus | 3.000 | 1.750 | 2.666 | 6.333 | 4.250 | 17.999 | 4 |
http://www.xs4all.nl/~kassiesa/bert/uefa/data/method4/crank2010.html